
Provider benchmark
Browserbase
In the latest complete published run containing Browserbase, Browserbase recorded 78.1% protected-site bypass (#5 of 7), 1,604 ms median full round trip (#2 of 8), 7.8% infrastructure failure rate (tied at #5 of 8), and $0.12 / hr published browser price (#7 of 8). Rankings compare only providers with a measured value for that metric.
Latest complete run Oct 20, 2026 · 138 result rows · runner region US West · provider destination us-west-2 · compared with 7 providers · 2 published runs from this origin
At a glance
How Browserbase compares
Each chart ranks the provider cohort from Browserbase's latest available run. Bar length represents the reported value; the selected provider is highlighted.
Stealth
Protected-site bypass rate
Mean bypass rate across protected targets at concurrency 1. Higher is better.
78.1%
#5 of 7
- 1
Browserless93.7% - 2
Browser Use87.9% - 3
Kernel81.9% - 4
Anchor Browser81.0% - 5
Browserbase78.1% - 6
Steel75.9% - 7
Hyperbrowser73.7%
Speed
Median full round trip
End-to-end time on baseline targets at concurrency 1. Lower is better.
1,604 ms
#2 of 8
- 1
Browserless1,452 ms - 2
Browserbase1,604 ms - 3
Hyperbrowser1,615 ms - 4
Notte1,705 ms - 5
Kernel2,136 ms - 6
Browser Use2,722 ms - 7
Steel3,521 ms - 8
Anchor Browser4,266 ms
Reliability
Infrastructure failure rate
Mean infrastructure failure rate on baseline targets. Lower is better.
7.8%
Tied #5 of 8
- 1
Anchor Browser0.0% - 2
Steel1.6% - 3
Kernel3.3% - 4
Notte6.9% - 5
Browserbase7.8% - 5
Browser Use7.8% - 7
Hyperbrowser8.2% - 8
Browserless8.5%
Price
Standard browser list price
Published price per browser hour, excluding stealth add-ons. Lower is better.
$0.12 / hr
#7 of 8
- 1
Browser Use$0.02 / hr - 2
Anchor Browser$0.05 / hr - 2
Notte$0.05 / hr - 4
Kernel$0.06 / hr - 5
Hyperbrowser$0.10 / hr - 5
Steel$0.10 / hr - 7
Browserbase$0.12 / hr - 8
Browserless$0.15 / hr
Run history
Browserbase performance over time
Trends use every published Track 1 run containing Browserbase, ordered from oldest to newest. Rankings are recalculated against the provider cohort present in each run.
Stealth
Protected-site bypass rate
Higher is better
78.1%
#5 of 7
- Sep 4, 2026: 67.2%, #4 of 8
- Oct 20, 2026: 78.1%, #5 of 7
Speed
Median full round trip
Lower is better
1,604 ms
#2 of 8
- Sep 4, 2026: 2,072 ms, #3 of 8
- Oct 20, 2026: 1,604 ms, #2 of 8
Reliability
Infrastructure failure rate
Lower is better
7.8%
Tied #5 of 8
- Sep 4, 2026: 0.3%, Tied #3 of 8
- Oct 20, 2026: 7.8%, Tied #5 of 8
Price
Standard browser list price
Lower is better
$0.12 / hr
#7 of 8
- Sep 4, 2026: $0.12 / hr, #7 of 8
- Oct 20, 2026: $0.12 / hr, #7 of 8
Competitive view
Browserbase vs. other browser providers
The current provider stays at the top for orientation; each metric carries its independent rank. Lower is better for speed, failure rate, and price. Higher is better for bypass rate.
| Provider | Protected bypass | Full round trip | Failure rate | List price / hour |
|---|---|---|---|---|
| 78.1%#5 of 7 | 1,604 ms#2 of 8 | 7.8%Tied #5 of 8 | $0.12 / hr#7 of 8 | |
| 81.0%#4 of 7 | 4,266 ms#8 of 8 | 0.0%#1 of 8 | $0.05 / hrTied #2 of 8 | |
| 93.7%#1 of 7 | 1,452 ms#1 of 8 | 8.5%#8 of 8 | $0.15 / hr#8 of 8 | |
| 87.9%#2 of 7 | 2,722 ms#6 of 8 | 7.8%Tied #5 of 8 | $0.02 / hr#1 of 8 | |
| 73.7%#7 of 7 | 1,615 ms#3 of 8 | 8.2%#7 of 8 | $0.10 / hrTied #5 of 8 | |
| 81.9%#3 of 7 | 2,136 ms#5 of 8 | 3.3%#3 of 8 | $0.06 / hr#4 of 8 | |
| --Not ranked | 1,705 ms#4 of 8 | 6.9%#4 of 8 | $0.05 / hrTied #2 of 8 | |
| 75.9%#6 of 7 | 3,521 ms#7 of 8 | 1.6%#2 of 8 | $0.10 / hrTied #5 of 8 |
Stealth breakdown
Browserbase bypass rate by antibot vendor
Vendor-specific results reveal where a provider's stealth stack is strongest. Thin cells are shown as target counts rather than treated as broad conclusions.
Akamai
#5 of 891.1%
5 protected targets in this run
AWS WAF
Tied #6 of 755.6%
5 protected targets in this run
Cloudflare
#5 of 777.8%
5 protected targets in this run
DataDome
#5 of 764.4%
5 protected targets in this run
Kasada
Tied #2 of 780.0%
5 protected targets in this run
PerimeterX (HUMAN)
#5 of 777.8%
5 protected targets in this run
Ticketmaster
Tied #1 of 7100.0%
5 protected targets in this run
Latency by origin
Browserbase latency by region
Baseline targets at concurrency 1, measured from each runner origin in this version. Latency is a client-to-provider round trip, so origins are shown side by side, never ranked or averaged together.
US West
Oct 14, 2026- Median session ready
- 564 ms
- Median full round trip
- 1,604 ms
Provider destination: us-west-2
EU West
Oct 15, 2026- Median session ready
- 1,061 ms
- Median full round trip
- 2,081 ms
Provider destination: eu-central-1
US East
Oct 15, 2026- Median session ready
- 681 ms
- Median full round trip
- 1,472 ms
Provider destination: us-east-1
Commercial context
Browserbase pricing snapshot
Provider pricing source ↗Published plan prices and concurrency ceilings from the benchmark pricing snapshot, last updated 2026-08-07. The benchmark ran on Developer.
| Plan | Monthly price | Maximum concurrency |
|---|---|---|
| Free | $0 / month | 3 |
| DeveloperBenchmarked | $20 / month | 25 |
| Startup | $99 / month | 100 |
| Scale | Custom | 250 |
Plan fees, included credits, and measured usage are separate concepts. The headline hourly rate is the normalized standard-browser list price and excludes stealth add-ons.
All benchmark scopes
Baseline and protected workloads, both isolated and under load. These are the aggregate cells behind the summary above.
Baseline · concurrency 1 (isolated)
- Bypass rate
- 91.2%
- Failure rate
- 7.8%
- Completion
- 97.1%
- Session ready
- 564 ms
- Navigation
- 635 ms
- Round trip
- 1,604 ms
- Consistency σ
- 138 ms
- Cost @10min
- $0.020
n=9 per target · 34 targets
Baseline · concurrency 5 (under load)
- Bypass rate
- 91.8%
- Failure rate
- 7.6%
- Completion
- 97.1%
- Session ready
- 568 ms
- Navigation
- 706 ms
- Round trip
- 1,693 ms
- Consistency σ
- 81 ms
- Cost @10min
- $0.020
n=5 per target · 34 targets
Protected · concurrency 1 (isolated)
- Bypass rate
- 78.1%
- Failure rate
- 2.9%
- Completion
- 85.7%
- Session ready
- 1,075 ms
- Navigation
- 4,440 ms
- Round trip
- 6,440 ms
- Consistency σ
- 1,533 ms
- Cost @10min
- $0.041
n=9 per target · 35 targets
Protected · concurrency 5 (under load)
- Bypass rate
- 74.9%
- Failure rate
- 4.6%
- Completion
- 85.7%
- Session ready
- 998 ms
- Navigation
- 4,693 ms
- Round trip
- 6,134 ms
- Consistency σ
- 1,105 ms
- Cost @10min
- $0.041
n=5 per target · 35 targets
Browserbase per-target results
Every target behind the aggregate figures, including failures and blocks. Nothing is silently removed from this table.
| Target | Set / antibot | Conc. | n | Round trip median | Bypass | Status | Error |
|---|---|---|---|---|---|---|---|
| wikipedia-web-browser | baseline | 1 | 9 | 1,284 ms | 100% | ok | |
| wikipedia-web-browser | baseline | 5 | 5 | 1,268 ms | 100% | ok | |
| httpbin-html | baseline | 1 | 9 | 1,328 ms | 89% | blocked | |
| httpbin-html | baseline | 5 | 5 | 1,514 ms | 100% | ok | |
| mdn-array-map | baseline | 1 | 9 | 1,428 ms | 100% | ok | |
| mdn-array-map | baseline | 5 | 5 | 1,345 ms | 100% | ok | |
| github-react-repo | baseline | 1 | 9 | 3,887 ms | 100% | ok | |
| github-react-repo | baseline | 5 | 5 | 16.5s | 100% | ok | |
| nasa-history | baseline | 1 | 9 | 2,155 ms | 100% | ok | |
| nasa-history | baseline | 5 | 5 | 2,354 ms | 100% | ok | |
| herokuapp-testing-index | baseline | 1 | 9 | 1,604 ms | 11% | infra failure | Navigation timeout of 30000 ms exceeded |
| herokuapp-testing-index | baseline | 5 | 5 | 1,722 ms | 20% | infra failure | Navigation timeout of 30000 ms exceeded |
| books-toscrape-catalog | baseline | 1 | 9 | 1,505 ms | 100% | ok | |
| books-toscrape-catalog | baseline | 5 | 5 | 1,571 ms | 100% | ok | |
| quotes-toscrape-home | baseline | 1 | 9 | 1,082 ms | 100% | ok | |
| quotes-toscrape-home | baseline | 5 | 5 | 1,062 ms | 100% | ok | |
| wikipedia-python-language | baseline | 1 | 9 | 1,671 ms | 100% | ok | |
| wikipedia-python-language | baseline | 5 | 5 | 1,619 ms | 100% | ok | |
| wikipedia-artificial-intelligence | baseline | 1 | 9 | 2,304 ms | 100% | ok | |
| wikipedia-artificial-intelligence | baseline | 5 | 5 | 2,208 ms | 80% | blocked | |
| python-docs-tutorial | baseline | 1 | 9 | 998 ms | 100% | ok | |
| python-docs-tutorial | baseline | 5 | 5 | 17.2s | 100% | ok | |
| mdn-css-guide | baseline | 1 | 9 | 1,343 ms | 100% | ok | |
| mdn-css-guide | baseline | 5 | 5 | 1,331 ms | 100% | ok | |
| github-vscode-repo | baseline | 1 | 9 | 2,942 ms | 100% | ok | |
| github-vscode-repo | baseline | 5 | 5 | 2,769 ms | 100% | ok | |
| wikipedia-world-wide-web | baseline | 1 | 9 | 1,527 ms | 100% | ok | |
| wikipedia-world-wide-web | baseline | 5 | 5 | 1,348 ms | 100% | ok | |
| w3c-html52-spec | baseline | 1 | 9 | 1,990 ms | 100% | ok | |
| w3c-html52-spec | baseline | 5 | 5 | 1,968 ms | 100% | ok | |
| ietf-rfc2616 | baseline | 1 | 9 | 4,927 ms | 100% | ok | |
| ietf-rfc2616 | baseline | 5 | 5 | 5,390 ms | 100% | ok | |
| gutenberg-pride-and-prejudice | baseline | 1 | 9 | 1,459 ms | 100% | ok | |
| gutenberg-pride-and-prejudice | baseline | 5 | 5 | 2,644 ms | 100% | ok | |
| python-org-home | baseline | 1 | 9 | 1,184 ms | 100% | ok | |
| python-org-home | baseline | 5 | 5 | 1,209 ms | 100% | ok | |
| httpbin-json | baseline | 1 | 9 | 954 ms | 100% | ok | |
| httpbin-json | baseline | 5 | 5 | 1,005 ms | 100% | ok | |
| usa-gov-home | baseline | 1 | 9 | 1,427 ms | 100% | ok | |
| usa-gov-home | baseline | 5 | 5 | 1,364 ms | 100% | ok | |
| loc-gov-home | baseline | 1 | 9 | 1,933 ms | 100% | ok | |
| loc-gov-home | baseline | 5 | 5 | 1,945 ms | 100% | ok | |
| wikipedia-history-of-internet | baseline | 1 | 9 | 1,891 ms | 100% | ok | |
| wikipedia-history-of-internet | baseline | 5 | 5 | 1,953 ms | 100% | ok | |
| gnu-bash-manual | baseline | 1 | 9 | 1,962 ms | 100% | ok | |
| gnu-bash-manual | baseline | 5 | 5 | 2,093 ms | 100% | ok | |
| rfc-editor-http-spec | baseline | 1 | 9 | 4,094 ms | 100% | ok | |
| rfc-editor-http-spec | baseline | 5 | 5 | 3,819 ms | 100% | ok | |
| herokuapp-tables | baseline | 1 | 9 | 16.1s | 22% | infra failure | Navigation timeout of 30000 ms exceeded |
| herokuapp-tables | baseline | 5 | 5 | -- | 0% | infra failure | Navigation timeout of 30000 ms exceeded |
| herokuapp-dynamic-content | baseline | 1 | 9 | -- | 0% | infra failure | Navigation timeout of 30000 ms exceeded |
| herokuapp-dynamic-content | baseline | 5 | 5 | 1,748 ms | 20% | infra failure | Navigation timeout of 30000 ms exceeded |
| playwright-todomvc-demo | baseline | 1 | 9 | 1,025 ms | 100% | ok | |
| playwright-todomvc-demo | baseline | 5 | 5 | 1,042 ms | 100% | ok | |
| saucedemo-login | baseline | 1 | 9 | 1,012 ms | 100% | ok | |
| saucedemo-login | baseline | 5 | 5 | 997 ms | 100% | ok | |
| httpbin-forms-post | baseline | 1 | 9 | 914 ms | 100% | ok | |
| httpbin-forms-post | baseline | 5 | 5 | 909 ms | 100% | ok | |
| wikipedia-climate-change | baseline | 1 | 9 | 2,486 ms | 100% | ok | |
| wikipedia-climate-change | baseline | 5 | 5 | 33.7s | 100% | ok | |
| wikipedia-renewable-energy | baseline | 1 | 9 | 1,911 ms | 89% | blocked | |
| wikipedia-renewable-energy | baseline | 5 | 5 | 1,987 ms | 100% | ok | |
| wikipedia-machine-learning | baseline | 1 | 9 | 1,679 ms | 89% | blocked | |
| wikipedia-machine-learning | baseline | 5 | 5 | 1,693 ms | 100% | ok | |
| digitalocean-node-tutorial | baseline | 1 | 9 | 1,705 ms | 100% | ok | |
| digitalocean-node-tutorial | baseline | 5 | 5 | 1,655 ms | 100% | ok | |
| mdn-http-guide | baseline | 1 | 9 | 1,268 ms | 100% | ok | |
| mdn-http-guide | baseline | 5 | 5 | 1,302 ms | 100% | ok | |
| crawlora-4af6d9e28447e229 | protected / Akamai | 1 | 9 | 6,734 ms | 67% | infra failure | net::ERR_TOO_MANY_REDIRECTS at https://redcupra.es/ |
| crawlora-4af6d9e28447e229 | protected / Akamai | 5 | 5 | 7,214 ms | 40% | infra failure | net::ERR_TOO_MANY_REDIRECTS at https://redcupra.es/ |
| crawlora-96fdbcc342349078 | protected / Akamai | 1 | 9 | 13.2s | 89% | infra failure | |
| crawlora-96fdbcc342349078 | protected / Akamai | 5 | 5 | 7,632 ms | 100% | infra failure | Navigation timeout of 30000 ms exceeded |
| crawlora-522e6e87f81731b7 | protected / Akamai | 1 | 9 | 4,433 ms | 100% | ok | |
| crawlora-522e6e87f81731b7 | protected / Akamai | 5 | 5 | 4,002 ms | 100% | ok | |
| crawlora-848813c5938350eb | protected / Akamai | 1 | 9 | 5,768 ms | 100% | ok | |
| crawlora-848813c5938350eb | protected / Akamai | 5 | 5 | 6,006 ms | 100% | ok | |
| crawlora-akamai-b55e223dc7 | protected / Akamai | 1 | 9 | 6,380 ms | 100% | ok | |
| crawlora-akamai-b55e223dc7 | protected / Akamai | 5 | 5 | 6,262 ms | 100% | ok | |
| emag-product | protected / AWS WAF | 1 | 9 | -- | 0% | blocked | expected content absent after 30000ms: "Telefon mobil Apple iPhone 17, 256GB, 5G, Black" |
| emag-product | protected / AWS WAF | 5 | 5 | -- | 0% | blocked | expected content absent after 30000ms: "Telefon mobil Apple iPhone 17, 256GB, 5G, Black" |
| databricks-careers | protected / AWS WAF | 1 | 9 | 3,556 ms | 89% | infra failure | |
| databricks-careers | protected / AWS WAF | 5 | 5 | 3,482 ms | 100% | ok | |
| stubhub-event | protected / AWS WAF | 1 | 9 | 5,181 ms | 89% | blocked | |
| stubhub-event | protected / AWS WAF | 5 | 5 | 10.2s | 80% | blocked | |
| trustpilot-review | protected / AWS WAF | 1 | 9 | 8,189 ms | 100% | ok | |
| trustpilot-review | protected / AWS WAF | 5 | 5 | 7,389 ms | 100% | ok | |
| realtor-search | protected / AWS WAF | 1 | 9 | -- | 0% | blocked | expected content absent after 30000ms: "Chicago, IL homes for sale" |
| realtor-search | protected / AWS WAF | 5 | 5 | -- | 0% | blocked | expected content absent after 30000ms: "Chicago, IL homes for sale" |
| crawlora-cloudflare-6d93bdb2fd | protected / Cloudflare | 1 | 9 | 6,302 ms | 100% | ok | |
| crawlora-cloudflare-6d93bdb2fd | protected / Cloudflare | 5 | 5 | 5,914 ms | 100% | ok | |
| crawlora-bd5f1035551ca84b | protected / Cloudflare | 1 | 9 | -- | 0% | blocked | expected content absent after 30000ms: "Get to Know Anamanaguchi: The Musical Group Responsible For the Final Scott Pilgrim Video Game’s Soundtrack – as well as the Next One" |
| crawlora-bd5f1035551ca84b | protected / Cloudflare | 5 | 5 | -- | 0% | blocked | expected content absent after 30000ms: "Get to Know Anamanaguchi: The Musical Group Responsible For the Final Scott Pilgrim Video Game’s Soundtrack – as well as the Next One" |
| crawlora-cloudflare-7ce257c485 | protected / Cloudflare | 1 | 9 | 3,658 ms | 89% | blocked | |
| crawlora-cloudflare-7ce257c485 | protected / Cloudflare | 5 | 5 | 3,171 ms | 100% | blocked | expected content absent after 30000ms: "TomatoMTL – Chinese MTL Reading Assist Tool" |
| crawlora-cloudflare-f4306a9a9f | protected / Cloudflare | 1 | 9 | 7,118 ms | 100% | ok | |
| crawlora-cloudflare-f4306a9a9f | protected / Cloudflare | 5 | 5 | 8,999 ms | 100% | ok | |
| crawlora-d72f47451524b574 | protected / Cloudflare | 1 | 9 | 5,865 ms | 100% | ok | |
| crawlora-d72f47451524b574 | protected / Cloudflare | 5 | 5 | 5,734 ms | 80% | infra failure | |
| crawlora-a1976cd6d2069fc7 | protected / DataDome | 1 | 9 | -- | 0% | blocked | expected content absent after 30000ms: "Location ski et snowboard en ligne - Intersport-rent" |
| crawlora-a1976cd6d2069fc7 | protected / DataDome | 5 | 5 | -- | 0% | blocked | expected content absent after 30000ms: "Location ski et snowboard en ligne - Intersport-rent" |
| crawlora-datadome-59fec99220 | protected / DataDome | 1 | 9 | 8,991 ms | 67% | blocked | |
| crawlora-datadome-59fec99220 | protected / DataDome | 5 | 5 | 10.7s | 20% | blocked | expected content absent after 30000ms: "Welcome to Ovations Redeem Online" |
| crawlora-datadome-69c2c51b56 | protected / DataDome | 1 | 9 | 3,524 ms | 100% | ok | |
| crawlora-datadome-69c2c51b56 | protected / DataDome | 5 | 5 | 4,068 ms | 100% | ok | |
| crawlora-ec206db3837a624d | protected / DataDome | 1 | 9 | 5,337 ms | 89% | blocked | |
| crawlora-ec206db3837a624d | protected / DataDome | 5 | 5 | 5,851 ms | 60% | blocked | expected content absent after 30000ms: "Road Tech Marine | For the Boating, Caravanning & 4WD Enthusiast" |
| crawlora-fd666cb3c7f58f39 | protected / DataDome | 1 | 9 | 7,175 ms | 67% | blocked | |
| crawlora-fd666cb3c7f58f39 | protected / DataDome | 5 | 5 | 5,797 ms | 60% | blocked | expected content absent after 30000ms: "EPJ Web of Conferences" |
| footlocker-shoes | protected / Kasada | 1 | 9 | 10.5s | 100% | ok | |
| footlocker-shoes | protected / Kasada | 5 | 5 | 10.1s | 80% | infra failure | |
| manual-kasada-nike-home-20261008 | protected / Kasada | 1 | 9 | 9,975 ms | 100% | ok | |
| manual-kasada-nike-home-20261008 | protected / Kasada | 5 | 5 | 8,089 ms | 100% | ok | |
| crawlora-kasada-14227b626a | protected / Kasada | 1 | 9 | 10.7s | 100% | ok | |
| crawlora-kasada-14227b626a | protected / Kasada | 5 | 5 | 9,639 ms | 100% | ok | |
| canadagoose-product | protected / Kasada | 1 | 9 | 13.7s | 100% | ok | |
| canadagoose-product | protected / Kasada | 5 | 5 | 12.9s | 100% | ok | |
| hyatt-loyalty | protected / Kasada | 1 | 9 | -- | 0% | blocked | Navigation timeout of 30000 ms exceeded |
| hyatt-loyalty | protected / Kasada | 5 | 5 | -- | 0% | blocked | expected content absent after 30000ms: "World of Hyatt" |
| carters-product | protected / PerimeterX (HUMAN) | 1 | 9 | 4,707 ms | 100% | ok | |
| carters-product | protected / PerimeterX (HUMAN) | 5 | 5 | 4,506 ms | 100% | ok | |
| crawlora-perimeterx-12c1f65366 | protected / PerimeterX (HUMAN) | 1 | 9 | 10.7s | 22% | blocked | expected content absent after 30000ms: "SNN News – SNN, The Suncoast News Network" |
| crawlora-perimeterx-12c1f65366 | protected / PerimeterX (HUMAN) | 5 | 5 | 11.5s | 80% | blocked | expected content absent after 30000ms: "SNN News – SNN, The Suncoast News Network" |
| crawlora-caf6514faec5506d | protected / PerimeterX (HUMAN) | 1 | 9 | 7,707 ms | 100% | ok | |
| crawlora-caf6514faec5506d | protected / PerimeterX (HUMAN) | 5 | 5 | 6,765 ms | 100% | ok | |
| crawlora-perimeterx-3c052f6696 | protected / PerimeterX (HUMAN) | 1 | 9 | 9,505 ms | 78% | blocked | expected content absent after 30000ms: "Wisconsin News, Weather, and Sports" |
| crawlora-perimeterx-3c052f6696 | protected / PerimeterX (HUMAN) | 5 | 5 | 7,746 ms | 60% | blocked | expected content absent after 30000ms: "Wisconsin News, Weather, and Sports" |
| crawlora-9db1252cddcb2d16 | protected / PerimeterX (HUMAN) | 1 | 9 | 8,085 ms | 89% | blocked | |
| crawlora-9db1252cddcb2d16 | protected / PerimeterX (HUMAN) | 5 | 5 | 7,651 ms | 80% | infra failure | |
| ticketmaster-event | protected / Ticketmaster | 1 | 9 | 4,619 ms | 100% | ok | |
| ticketmaster-event | protected / Ticketmaster | 5 | 5 | 4,988 ms | 100% | blocked | expected content absent after 30000ms: "Taylor Swift" |
| ticketmaster-coldplay | protected / Ticketmaster | 1 | 9 | 4,697 ms | 100% | ok | |
| ticketmaster-coldplay | protected / Ticketmaster | 5 | 5 | 4,550 ms | 100% | ok | |
| ticketmaster-ed-sheeran | protected / Ticketmaster | 1 | 9 | 5,503 ms | 100% | ok | |
| ticketmaster-ed-sheeran | protected / Ticketmaster | 5 | 5 | 5,142 ms | 80% | blocked | |
| ticketmaster-drake | protected / Ticketmaster | 1 | 9 | 5,097 ms | 100% | ok | |
| ticketmaster-drake | protected / Ticketmaster | 5 | 5 | 5,437 ms | 100% | ok | |
| ticketmaster-beyonce | protected / Ticketmaster | 1 | 9 | 6,499 ms | 100% | blocked | expected content absent after 30000ms: "Beyoncé" |
| ticketmaster-beyonce | protected / Ticketmaster | 5 | 5 | 4,218 ms | 100% | ok |
Results: track1-2026-10-us-west.jsonl
Frequently asked questions
About Browserbase
How well does Browserbase bypass protected sites?
Browserbase achieved a mean bypass rate of 78.1% across the protected targets at concurrency 1 and ranks #5 of 7 among providers with measured results.
How fast is Browserbase?
Browserbase's median full round trip was 1,604 ms on baseline targets at concurrency 1; it ranks #2 of 8 for this lower-is-better metric.
How reliable is Browserbase?
Browserbase's mean infrastructure failure rate was 7.8% on baseline targets, where it is tied at #5 of 8. Antibot blocks are tracked separately and do not count as infrastructure failures.
How much does Browserbase cost?
Browserbase's published standard browser price is $0.12 / hr on the benchmarked plan, where it ranks #7 of 8 by price. This base rate excludes residential proxy bandwidth and CAPTCHA-solving add-ons.